TAWA, Wellington, New Zealand. Lat 41 10m Sth, Long 174 49m East. Elevation 35 metres | |||
---|---|---|---|
LAST READING AT TIME: 2:05 a.m. DATE: 25 March 2018 | |||
Current Weather | Dry | Current Temperature | 16.1 °C (61.0°F), Apparent temp 16.2 °C |
Maximum Temperature (since midnight) | 16.6 °C at: 0:18 AM | Minimum Temperature (since midnight) | 16.1 °C at: 1:35 AM |
Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | NNW (342º) |
Windchill Temperature | 16.1 °C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 2:00 AM |
Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 18:56 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 11:31 AM |
Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
Rainfall This month | 50.0 mm (1.97 in.) | Rainfall To date this year | 1066.0 mm (41.97 in.) |
Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
Yesterdays rainfall | 1.0 mm | DewPoint | 7.8 °C (Wet Bulb :11.9 °C ) |
Humidity | 58 %, Humidex 16.4 °C | Barometer corrected to msl | 1013.0 hPa |
Pressure change | -1.0 hPa (last hour) | Trend | STEADY |
Pressure change (last 12 hours) | -1.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |
Use the RELOAD facility on your browser to retrieve the latest data.