
| TAWA, Wellington, New Zealand. Lat 41 10m Sth, Long 174 49m East. Elevation 35 metres | |||
|---|---|---|---|
| LAST READING AT TIME: 11:05 p.m. DATE: 28 January 2012 | |||
| Current Weather | Dry | Current Temperature | 17.0 °C (62.6°F) (Heat Index 17.0 °C ), Apparent temp 16.5 °C |
| Maximum Temperature (since midnight) | 20.2 °C at: 15:46 PM | Minimum Temperature (since midnight) | 7.5 °C at: 4:33 AM |
| Average windspeed (ten minute) | 6.3 kmh (3.4 kts) | Wind Direction (ten minute) | N (11º) |
| Windchill Temperature | 17.0 °C | Maximum Gust (last hour) | 15.5 kmh (8.4 kts) at: 22:22 PM |
| Maximum Gust (since midnight) | 20.8 kmh (11.3 kts) at: 15:08 PM | Maximum 1 minute average (since midnight) | 11.9 kmh (6.4 kts) at: 17:16 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 53.0 mm (2.09 in.) | Rainfall To date this year | 53.0 mm (2.09 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 13.0 mm | DewPoint | 12.7 °C (Wet Bulb :14.6 °C ) |
| Humidity | 76 %, Humidex 19.7 °C | Barometer corrected to msl | 999.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -5.0 hPa | Pressure change (last 6 hours) | -1.0 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.