
| TAWA, Wellington, New Zealand. Lat 41 10m Sth, Long 174 49m East. Elevation 35 metres | |||
|---|---|---|---|
| LAST READING AT TIME: 9:05 a.m. DATE: 21 May 2012 | |||
| Current Weather | Dry | Current Temperature | 4.1 °C (39.4°F), Apparent temp 3.0 °C |
| Maximum Temperature (since midnight) | 4.1 °C at: 9:03 AM | Minimum Temperature (since midnight) | 1.6 °C at: 7:17 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | ESE (112º) |
| Windchill Temperature | 4.1 °C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 9:00 AM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 13:49 PM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 8:31 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 61.0 mm (2.40 in.) | Rainfall To date this year | 329.0 mm (12.95 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 2.3 °C (Wet Bulb :3.4 °C ) |
| Humidity | 88 %, Humidex 2.5 °C | Barometer corrected to msl | 1013.0 hPa |
| Pressure change | +1.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +4.7 hPa | Pressure change (last 6 hours) | +3.0 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.