
| TAWA, Wellington, New Zealand. Lat 41 10m Sth, Long 174 49m East. Elevation 35 metres | |||
|---|---|---|---|
| LAST READING AT TIME: 8:05 p.m. DATE: 04 July 2009 | |||
| Current Weather | Dry | Current Temperature | 8.7 °C (47.7°F), Apparent temp 8.3 °C |
| Maximum Temperature (since midnight) | 11.3 °C at: 0:08 AM | Minimum Temperature (since midnight) | 8.7 °C at: 4:44 AM |
| Average windspeed (ten minute) | 0.7 kmh (0.4 kts) | Wind Direction (ten minute) | ESE (114º) |
| Windchill Temperature | 8.7 °C | Maximum Gust (last hour) | 10.8 kmh (5.8 kts) at: 19:56 PM |
| Maximum Gust (since midnight) | 12.6 kmh (6.8 kts) at: 17:48 PM | Maximum 1 minute average (since midnight) | 5.8 kmh (3.1 kts) at: 17:40 PM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 5.0 mm (0.20 in.) | Rainfall To date this year | 441.0 mm (17.36 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.0 mm | DewPoint | 7.0 °C (Wet Bulb :7.9 °C ) |
| Humidity | 89 %, Humidex 8.7 °C | Barometer corrected to msl | 987.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -3.0 hPa | Pressure change (last 6 hours) | -2.0 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.