
| TAWA, Wellington, New Zealand. Lat 41 10m Sth, Long 174 49m East. Elevation 35 metres | |||
|---|---|---|---|
| LAST READING AT TIME: 8:05 p.m. DATE: 01 August 2010 | |||
| Current Weather | Stopped raining | Current Temperature | 12.9 °C (55.2°F), Apparent temp 11.3 °C |
| Maximum Temperature (since midnight) | 12.9 °C at: 20:03 PM | Minimum Temperature (since midnight) | 10.5 °C at: 5:29 AM |
| Average windspeed (ten minute) | 8.3 kmh (4.5 kts) | Wind Direction (ten minute) | N (5º) |
| Windchill Temperature | 12.9 °C | Maximum Gust (last hour) | 26.2 kmh (14.2 kts) at: 19:15 PM |
| Maximum Gust (since midnight) | 29.1 kmh (15.7 kts) at: 18:37 PM | Maximum 1 minute average (since midnight) | 16.2 kmh (8.7 kts) at: 18:46 PM |
| Rainfall (last hour) | 2.0 mm | Rainfall (since midnight) | 19.0 mm (0.75 in.) at 7:30:44 p.m. |
| Rainfall This month | 19.0 mm (0.75 in.) | Rainfall To date this year | 583.0 mm (22.95 in.) |
| Maximum rain per minute (last hour) | 1.0 mm/min | Maximum rain per hour (last 6 hours) | 5.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 8.2 °C (Wet Bulb :10.5 °C ) |
| Humidity | 73 %, Humidex 13.4 °C | Barometer corrected to msl | 1006.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -10.0 hPa | Pressure change (last 6 hours) | -3.0 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.