
| TAWA, Wellington, New Zealand. Lat 41 10m Sth, Long 174 49m East. Elevation 35 metres | |||
|---|---|---|---|
| LAST READING AT TIME: 10:05 p.m. DATE: 07 February 2010 | |||
| Current Weather | Dry | Current Temperature | 16.8 °C (62.2°F), Apparent temp 17.9 °C |
| Maximum Temperature (since midnight) | 24.2 °C at: 15:02 PM | Minimum Temperature (since midnight) | 16.8 °C at: 21:54 PM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | WNW (294º) |
| Windchill Temperature | 16.8 °C | Maximum Gust (last hour) | 9.3 kmh (5.1 kts) at: 21:06 PM |
| Maximum Gust (since midnight) | 23.7 kmh (12.8 kts) at: 9:57 AM | Maximum 1 minute average (since midnight) | 12.6 kmh (6.8 kts) at: 9:59 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 0.0 mm (0.00 in.) | Rainfall To date this year | 88.0 mm (3.46 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.0 mm | DewPoint | 13.9 °C (Wet Bulb :15.1 °C ) |
| Humidity | 83 %, Humidex 20.1 °C | Barometer corrected to msl | 1021.0 hPa |
| Pressure change | +1.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | +2.0 hPa | Pressure change (last 6 hours) | +2.0 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.