
| TAWA, Wellington, New Zealand. Lat 41 10m Sth, Long 174 49m East. Elevation 35 metres | |||
|---|---|---|---|
| LAST READING AT TIME: 8:05 p.m. DATE: 21 May 2013 | |||
| Current Weather | Dry | Current Temperature | 11.9 °C (53.4°F), Apparent temp 12.0 °C |
| Maximum Temperature (since midnight) | 18.0 °C at: 14:38 PM | Minimum Temperature (since midnight) | 8.5 °C at: 7:05 AM |
| Average windspeed (ten minute) | 0.0 kmh (0.0 kts) | Wind Direction (ten minute) | SW (225º) |
| Windchill Temperature | 11.9 °C | Maximum Gust (last hour) | 0.0 kmh (0.0 kts) at: 20:00 PM |
| Maximum Gust (since midnight) | 0.0 kmh (0.0 kts) at: 2:20 AM | Maximum 1 minute average (since midnight) | 0.0 kmh (0.0 kts) at: 11:31 AM |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 77.0 mm (3.03 in.) | Rainfall To date this year | 369.0 mm (14.53 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 2.0 mm | DewPoint | 9.1 °C (Wet Bulb :10.5 °C ) |
| Humidity | 83 %, Humidex 12.8 °C | Barometer corrected to msl | 999.0 hPa |
| Pressure change | 0.0 hPa (last hour) | Trend | STEADY |
| Pressure change (last 12 hours) | -3.0 hPa | Pressure change (last 6 hours) | +0.0 hPa |





Use the RELOAD facility on your browser to retrieve the latest data.